Dallas Fort Worth International Airport
The runways, from navdata. Drawn to scale from each threshold's position, true heading, length and width, with north up; the idents sit beyond each threshold.
Live conditions.
Sunrise there now.
The weather service didn't answer just now. Try again in a few minutes.
Runways.
14 runway ends, the longest 4,085 m / 13,402 ft. Headings in true and magnetic degrees.
| End | True | Magnetic | Length | Width | Surface | ILS | Glide | Notes |
|---|---|---|---|---|---|---|---|---|
| 13L | 135° | 133° | 2,743 m / 8,999 ft | 61 m | Concrete | None | None | displaced 190 m / 623 ft |
| 13R | 139° | 136° | 2,835 m / 9,301 ft | 46 m | Concrete | None | None | |
| 17C | 180° | 178° | 4,084 m / 13,399 ft | 46 m | Concrete | None | None | |
| 17L | 180° | 178° | 2,591 m / 8,501 ft | 46 m | Concrete | None | None | |
| 17R | 180° | 178° | 4,084 m / 13,399 ft | 61 m | Concrete | None | None | |
| 18L | 180° | 178° | 4,085 m / 13,402 ft | 61 m | Concrete | None | None | |
| 18R | 180° | 178° | 4,084 m / 13,399 ft | 46 m | Concrete | None | None | |
| 31L | 319° | 316° | 2,835 m / 9,301 ft | 46 m | Concrete | None | None | |
| 31R | 315° | 313° | 2,743 m / 8,999 ft | 61 m | Concrete | None | None | |
| 35C | 000° | 358° | 4,084 m / 13,399 ft | 46 m | Concrete | None | None | |
| 35L | 000° | 358° | 4,084 m / 13,399 ft | 61 m | Concrete | None | None | |
| 35R | 000° | 358° | 2,591 m / 8,501 ft | 46 m | Concrete | None | None | |
| 36L | 000° | 358° | 4,084 m / 13,399 ft | 46 m | Concrete | None | None | |
| 36R | 000° | 358° | 4,085 m / 13,402 ft | 61 m | Concrete | None | None |
No shared landings here yet. Land at KDFW with a public profile on, and your landing joins this page and the map of where pilots land.
For reference.
Quick facts
- ICAO and IATA
- KDFW, DFW
- Type
- Large airport
- Location
- Dallas-Fort Worth, Texas, United States
- Coordinates
- 32.896801, -97.038002
- Elevation
- 607 ft (185 m)
- Mag variation
- +4.48° E (per chart)
- Runways
- 14 ends, longest 4,085 m / 13,402 ft
The street map around the airport comes from OpenStreetMap and loads only when you ask for it.
Open it on OpenStreetMapFrequencies
Approach
- RGNL APP
- 119.875
- RGNL APP
- 28.465
ATIS
- ATIS
- 123.775
Clearance
- CLNC DEL
- 128.250
Departures
- RGNL DEP
- 118.550
- RGNL DEP
- 31.985
Ground
- RGNL GND
- 121.650
Tower
- RGNL TWR
- 124.150
Other
- UNICOM
- 122.950
Navaids
| Ident | Name | Type | Frequency |
|---|---|---|---|
| FL | Jiffy | NDB | 219 kHz |
Nearby airports
Airport data from OurAirports, navdata version 2026-11-03.
$23.99 once.
Every landing at Dallas-Fort Worth, graded against the aircraft you fly. Every update included, and tax or VAT in most countries.