Bruno
FE9XZV Flying with Roundout since July 2026
In numbers
Total landings
40
Average score
62.0of 100
Softest touchdown
48fpm
Strongest crosswind
9kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| No grade | 12 Oct 202621:47 UTC | H125 Passengers | SBMT | 327fpm |
| F21 | 12 Oct 202621:47 UTC | H125 Passengers | SBMT | 4,008fpm |
| B77 | 2 Oct 202623:28 UTC | A220-300 - No Cabin | KJFK 31L | 314fpm |
| A90 | 13 Sep 202623:55 UTC | 777-300ER | OMDB 12L | 147fpm |
| A92 | 12 Sep 202621:51 UTC | 777-200LR | OMDB 12L | 48fpm |
| A87 | 7 Sep 202622:44 UTC | FSReborn Phenom 300E PRO Oberon Interior | SBCT 15 | 199fpm |
| C61 | 7 Sep 202603:15 UTC | FSReborn Phenom 300E PRO Oberon Interior | SBBR 11L | 354fpm |
| A91 | 6 Sep 202620:33 UTC | FSReborn Phenom 300E PRO Oberon Interior | SBSP 17R | 163fpm |
| C66 | 29 Aug 202621:56 UTC | A220-300 | KJFK 22R | 446fpm |
| No grade | 20 Aug 202600:41 UTC | Boeing B707 UNS1 | KDFW | 176fpm |
| C66 | 18 Aug 202600:40 UTC | Boeing B707 UNS1 | KLAX 25R | 120fpm |
| C64 | 4 Aug 202602:09 UTC | ToLiss A346 PRO [Preset Pax] | OMDB 12L | 626fpm |
| A92 | 29 Jul 202623:29 UTC | Just Flight F100 | Integral Airstairs | Small Cargo Door | L2 Door | TAM | SBSP 35L | 229fpm |
| A88 | 25 Jul 202622:11 UTC | Just Flight F100 | Integral Airstairs | Small Cargo Door | L2 Door | TAM | SBSP 17R | 347fpm |
| A90 | 19 Jul 202619:05 UTC | Just Flight F100 | Integral Airstairs | Small Cargo Door | L2 Door | TAM PT-MRL | SBSP 35L | 245fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.