XE5JKS
Flying with Roundout since June 2026
In numbers
Total landings
90
Average score
82.6of 100
Softest touchdown
49fpm
Strongest crosswind
15kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| B80 | 3 Jul 202612:08 UTC | FenixA321 IAE WF TC | HECA 05C | 159fpm |
| B82 | 2 Jul 202621:29 UTC | FenixA321 IAE WF TC | OEJN 34R | 231fpm |
| A90 | 2 Jul 202614:32 UTC | FenixA319 CFM WF SD | LFBD 29 | 109fpm |
| B80 | 1 Jul 202623:35 UTC | FenixA319 CFM WF SD | LFBD 23 | 306fpm |
| A+96 | 1 Jul 202608:33 UTC | FenixA320 CFM WF | LGKR 34 | 143fpm |
| F33 | 30 Jun 202621:35 UTC | FenixA320 IAE WF | EPWA 33 | 590fpm |
| C64 | 30 Jun 202613:36 UTC | A2A Piper PA-24-250 Comanche | LSZM 01 | 96fpm |
| B85 | 28 Jun 202622:14 UTC | FenixA320 CFM SL | LFPO 25 | 228fpm |
| B77 | 28 Jun 202613:23 UTC | 737-900ER PAX BW TC | RKSI 33R | 289fpm |
| A85 | 28 Jun 202600:15 UTC | FenixA320 IAE SL | LHBP 13R | 300fpm |
| B78 | 27 Jun 202613:32 UTC | A2A Piper PA-24-250 Comanche | LSZS 21 | 49fpm |
| B80 | 25 Jun 202613:55 UTC | FenixA321 IAE SL SC | LHBP 31R | 232fpm |
| B74 | 25 Jun 202606:51 UTC | FenixA320 CFM WF | LGIR 27 | 334fpm |
| B77 | 24 Jun 202611:26 UTC | FenixA319 CFM WF SD | EDDS 07 | 317fpm |
| B84 | 23 Jun 202621:03 UTC | FenixA320 CFM SL | LEIB 06 | 296fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.