Wide-Body Quad Airliner
Target for descent rate
60 to 120fpm
Full marks for descent rate up to 120 fpm; under 60 fpm the coach says the touchdown was softer than this aircraft is normally flown.
Scoring thresholds.
Roundout applies these to every aircraft in this category, except where an aircraft carries its own G-force curve or tail-strike limit. Scores fall in a straight line between the points, from 0 to 100 for each part; the composite formula is in the scoring methodology.
- Ideal touchdown zone
- 340 to 750mpast the threshold
- Tail-strike limit
- 10°11 of its aircraft have their own
- Approach-speed tolerance
- ±7%of Vref, at least 10 kt
The 13 aircraft in it.
Every one of them is held to the target above. What sets them apart is their own Vref, quoted at the reference weight, usually the maximum landing weight; Roundout adjusts it to the weight you land at.
Boeing 747 7
Airbus A340 4
Airbus A380 1
Without a family 1
Every figure, as a table
| Aircraft | Vref | MTOW | Tail strike | Source |
|---|---|---|---|---|
| Airbus A340-200 | 136 kt | 275,000 kg | 9.5° | Payware (LatinVFR) |
| Airbus A340-300 | 138 kt | 271,000 kg | 9.5° | Payware (LatinVFR/iniBuilds) |
| Airbus A340-500 | 146 kt | 380,000 kg | 9.5° | Freeware (AstorAST) |
| Airbus A340-600 | 154 kt | 380,000 kg | 9.5° | Payware (Aerosoft/iniBuilds) |
| Airbus A380-800 | 138 kt | 575,000 kg | 10° | Freeware (FlyByWire A380X), Payware (Bredok3D) |
| Antonov An-225 Mriya | 150 kt | 640,000 kg | 10° | Default Aviator |
| Boeing 747-100 | 142 kt | 333,390 kg | 11° | Not available for MSFS (announced by PMDG) |
| Boeing 747-200 | 152 kt | 377,840 kg | 11° | Not available for MSFS (announced by PMDG) |
| Boeing 747-400 | 153 kt | 396,890 kg | 11° | Payware (Salty/iniBuilds) |
| Boeing 747-400 Global Supertanker | 153 kt | 396,800 kg | 11° | Default Premium |
| Boeing 747-400 LCF Dreamlifter | 155 kt | 364,235 kg | 11° | Default Premium |
| Boeing 747-8 Intercontinental | 156 kt | 447,700 kg | 11° | Default Std, Freeware (Salty Simulations) |
| Boeing 747-8F | 164 kt | 447,700 kg | 11° | Default Std |
$23.99 once.
Every landing in these aircraft, graded against these numbers. Every update included, and tax or VAT in most countries.