Gerdin
SNBNXC Flying with Roundout since July 2026
In numbers
Total landings
107
Average score
81.5of 100
Softest touchdown
65fpm
Strongest crosswind
5kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| C57 | 30 Jul 202607:41 UTC | FenixA321 CFM SL TC | SBEG 11 | 541fpm |
| B80 | 15 Jul 202616:26 UTC | ToLiss A346 PRO [Preset Pax] | MUHA 06 | 320fpm |
| A93 | 15 Jul 202612:27 UTC | 777-300ER | SVVA 10 | 65fpm |
| B75 | 15 Jul 202603:55 UTC | 777F | UKLL 31 | 235fpm |
| B83 | 14 Jul 202610:52 UTC | FenixA320 CFM SL | SVMC 03L | 363fpm |
| B84 | 14 Jul 2026, 777F, open the landing02:52 UTC | 777F | LTFM 35R | 228fpm |
| A90 | 13 Jul 202623:26 UTC | iFly 737-MAX8 Southwest Airlines 'Independence One' N1776R (189Seats) | SVVA 10 | 250fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.