Gerdin
SNBNXC Flying with Roundout since July 2026
In numbers
Total landings
107
Average score
81.5of 100
Softest touchdown
65fpm
Strongest crosswind
5kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| A92 | 21 Sep 202602:20 UTC | 777F | BGSF 09 | 218fpm |
| B85 | 20 Sep 202621:50 UTC | 777-200LR | MMUN 12L | 202fpm |
| B72 | 20 Sep 202617:42 UTC | FenixA320 CFM SL | MROC 25 | 384fpm |
| B81 | 20 Sep 202614:43 UTC | FenixA320 CFM SL | MUHA 06 | 338fpm |
| B84 | 20 Sep 202601:41 UTC | 777F | EIDW 28L | 293fpm |
| A87 | 19 Sep 202623:15 UTC | iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV | SYCJ 06 | 239fpm |
| A88 | 19 Sep 202613:38 UTC | iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV | SBFZ 13 | 117fpm |
| B80 | 19 Sep 202604:18 UTC | 777F | ENGM 19R | 295fpm |
| B85 | 19 Sep 202602:10 UTC | FenixA320 CFM SL | SVVA 10 | 248fpm |
| C60 | 18 Sep 202613:06 UTC | FenixA320 CFM SL | MUCU 10 | 395fpm |
| B78 | 18 Sep 202606:30 UTC | FenixA320 CFM SL | SVMC 03L | 413fpm |
| A89 | 4 Sep 202604:15 UTC | FenixA320 CFM SL | SVPR 07 | 215fpm |
| A91 | 4 Sep 202602:13 UTC | 777-300ER | SVVA 10 | 233fpm |
| B74 | 3 Sep 202615:14 UTC | 777-300ER | MUHA 06 | 200fpm |
| A86 | 2 Sep 202605:34 UTC | iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV | SYCJ 06 | 301fpm |
| A85 | 1 Aug 202602:58 UTC | FenixA320 CFM SL | MUHA 06 | 305fpm |
| A91 | 31 Jul 202623:57 UTC | iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV | SVMC 03L | 226fpm |
| A87 | 31 Jul 202618:47 UTC | iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV | SPQT 06 | 277fpm |
| B73 | 31 Jul 202613:54 UTC | iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV | SPZO 28 | 364fpm |
| B81 | 31 Jul 202611:25 UTC | iFly 737-MAX8200 Ryanair 'Buzz AOC' SP-RZV | SEGU 21 | 180fpm |
| C68 | 31 Jul 202603:14 UTC | 777F | EDDP 26R | 432fpm |
| B84 | 30 Jul 202621:40 UTC | iFly 737-MAX8 Southwest Airlines 'Independence One' N1776R (189Seats) | MUHA 06 | 111fpm |
| B74 | 30 Jul 202617:27 UTC | iFly 737-MAX8 Southwest Airlines 'Independence One' N1776R (189Seats) | MHTG 02 | 220fpm |
| B79 | 30 Jul 202615:57 UTC | iFly 737-MAX8 Southwest Airlines 'Independence One' N1776R (189Seats) | SKSP 06 | 292fpm |
| B70 | 30 Jul 202613:21 UTC | ToLiss A346 PRO [Preset Pax] | SVVA 10 | 510fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.