FLARE is now Roundout. Same licence, same landings.

XXRC7N

Flying with Roundout since June 2026

In numbers

Total landings

210

Average score

37.8of 100

Softest touchdown

0fpm

Strongest crosswind

11kt

Landings

210 in all
GradeWhenAircraftAirportTouchdown
F20 29 Jun 202604:57 UTC FenixA320 CFM WF BR-2404 25 535fpm
F29 29 Jun 202604:30 UTC FenixA320 CFM WF PHKO 18 290fpm
F18 29 Jun 202600:54 UTC FenixA320 CFM WF SBJF 01 2,200fpm
F0 27 Jun 202617:14 UTC 737 Max 8 Passengers LFMN 04R 752fpm
D54 27 Jun 202616:51 UTC 737 Max 8 Passengers LFMN 04R 554fpm
F7 27 Jun 202605:35 UTC FenixA320 IAE WF SBSP 35L 1,765fpm
D45 26 Jun 202606:56 UTC FenixA320 CFM WF SBGL 10 1,937fpm
F26 26 Jun 202606:26 UTC FenixA320 CFM WF SBGL 15 1,610fpm
F35 25 Jun 202604:50 UTC Asobo Cessna Citation Longitude Passengers SDMC 24 694fpm
F18 24 Jun 202620:57 UTC FenixA320 CFM SL SBES 26 1,156fpm

A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.