FLARE is now Roundout. Same licence, same landings.

Gregory

ZBS53S Flying with Roundout since June 2026

In numbers

Total landings

78

Average score

81.9of 100

Softest touchdown

47fpm

Strongest crosswind

29kt

Landings

78 in all
GradeWhenAircraftAirportTouchdown
B81 1 Nov 202610:24 UTC FenixA320 IAE WF EKBI 27 270fpm
A94 27 Oct 202608:26 UTC FenixA320 IAE WF EKBI 27 187fpm
B84 26 Oct 202620:30 UTC FenixA320 IAE WF EVRA 18 340fpm
B81 25 Oct 202618:02 UTC FenixA320 IAE WF LCLK 04 377fpm
A89 25 Oct 202610:21 UTC FenixA320 IAE WF LFPO 25 234fpm
A+100 24 Oct 202619:57 UTC FenixA320 IAE WF LGRP 24 60fpm
B80 24 Oct 202608:35 UTC FenixA320 IAE WF LFLL 17R 371fpm
A93 23 Oct 202608:21 UTC FenixA320 IAE WF LPFR 10 166fpm
B76 21 Oct 202617:18 UTC FenixA320 IAE WF LFPO 25 339fpm
B81 18 Oct 202609:17 UTC FenixA320 IAE SL EPGD 29 336fpm
A89 17 Oct 202616:29 UTC FenixA320 IAE SL LGIR 27 293fpm
B83 16 Oct 202616:14 UTC FenixA320 IAE WF ENGM 19R 251fpm
B79 15 Oct 202614:55 UTC FenixA320 IAE WF LFPO 25 241fpm
C69 15 Oct 202609:48 UTC FenixA320 IAE SL EPGD 29 378fpm
A+96 14 Oct 202609:46 UTC FenixA320 IAE SL LPFR 10 159fpm
C58 12 Oct 202615:58 UTC FenixA320 IAE WF EGPH 06 309fpm
B81 11 Oct 202615:44 UTC FenixA320 IAE WF LFPO 25 269fpm
A92 11 Oct 202607:30 UTC FenixA320 IAE WF LIEE 32 139fpm
B76 10 Oct 202616:41 UTC FenixA320 IAE WF LFPO 25 297fpm
A89 10 Oct 202608:21 UTC FenixA320 IAE WF GMMX 10 236fpm
B82 9 Oct 202614:53 UTC FenixA320 IAE WF EPGD 29 191fpm
B78 8 Oct 202614:05 UTC FenixA320 IAE WF ENGM 01L 278fpm
B83 7 Oct 202616:04 UTC FenixA320 IAE WF LFPO 25 222fpm
B81 4 Oct 202615:21 UTC A350-1000 (No Cabin) VRMM 18 247fpm
A92 3 Oct 202615:59 UTC FenixA320 IAE WF EKBI 27 162fpm

A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.