Gregory
ZBS53S Flying with Roundout since June 2026
In numbers
Total landings
78
Average score
81.9of 100
Softest touchdown
47fpm
Strongest crosswind
29kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| B83 | 1 Oct 202614:06 UTC | FenixA320 IAE SL | LJLJ 30 | 358fpm |
| B83 | 1 Oct 202606:30 UTC | FenixA320 IAE SL | LBSF 27 | 217fpm |
| B80 | 30 Sep 202616:52 UTC | FenixA320 IAE WF | EKBI 09 | 257fpm |
| A86 | 29 Sep 202616:02 UTC | FenixA320 IAE WF | EVRA 18 | 311fpm |
| B82 | 28 Sep 202616:16 UTC | FenixA320 IAE SL | EKBI 27 | 375fpm |
| C66 | 27 Sep 202615:42 UTC | FenixA320 IAE SL | EKBI 09 | 490fpm |
| B81 | 27 Sep 202609:08 UTC | FenixA320 IAE SL | LEIB 06 | 378fpm |
| B82 | 26 Sep 202616:22 UTC | FenixA320 IAE SL | EPGD 29 | 255fpm |
| A87 | 26 Sep 202608:20 UTC | FenixA320 IAE WF | EKBI 27 | 293fpm |
| B81 | 25 Sep 202616:09 UTC | FenixA320 IAE WF | LIMF 36 | 274fpm |
| A86 | 24 Sep 202616:14 UTC | FenixA320 IAE WF | EKBI 27 | 266fpm |
| C69 | 19 Sep 202608:32 UTC | FenixA320 IAE WF | EKBI 27 | 331fpm |
| B73 | 17 Sep 202616:38 UTC | FenixA320 IAE WF | LPPT 02 | 47fpm |
| B71 | 16 Sep 202618:28 UTC | FenixA320 CFM SL | LPPR 35 | 412fpm |
| A89 | 16 Sep 202609:18 UTC | FenixA320 CFM SL | LIEE 32 | 258fpm |
| C67 | 15 Sep 202616:51 UTC | FenixA320 IAE WF | LFPO 25 | 386fpm |
| B77 | 14 Sep 202615:04 UTC | FenixA320 CFM SL | LPPR 17 | 196fpm |
| C67 | 18 Aug 202614:38 UTC | FenixA320 CFM WF | EDDL 23L | 356fpm |
| A+97 | 15 Aug 2026, FenixA320 CFM WF, open the landing14:28 UTC | FenixA320 CFM WF | EPGD 29 | 206fpm |
| B80 | 15 Aug 202608:21 UTC | FenixA320 CFM SL | LPPR 17 | 256fpm |
| A85 | 12 Aug 202609:17 UTC | FSLabs A321-251NX - Air Portugal (CS-TXA) | EDDL 05R | 214fpm |
| A91 | 11 Aug 202615:14 UTC | FSLabs A321-253NX - American Airlines (#400 | N400AN) | CYWG 36 | 143fpm |
| B81 | 10 Aug 202615:44 UTC | FSLabs A321-251N - FSL (SN-FSL) | MDPC 09 | 326fpm |
| B71 | 2 Aug 202617:42 UTC | FSLabs A321-251N - FSL (SN-FSL) | SOCA 08 | 204fpm |
| A85 | 31 Jul 202615:43 UTC | FSLabs A321-253NX - American Airlines (#400 | N400AN) | MYNN 14 | 190fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.