Gregory
ZBS53S Flying with Roundout since June 2026
In numbers
Total landings
78
Average score
81.9of 100
Softest touchdown
47fpm
Strongest crosswind
29kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| A86 | 30 Jul 202616:37 UTC | FSLabs A321-251N - FSL (SN-FSL) | MPTO 03R | 168fpm |
| A85 | 22 Jul 202618:02 UTC | FSLabs A321-251N - FSL (SN-FSL) | SPIM 16L | 227fpm |
| B70 | 21 Jul 202617:44 UTC | FSLabs A321-253NX - American Airlines (#400 | N400AN) | CYUL 24R | 365fpm |
| B81 | 20 Jul 202616:31 UTC | FSLabs A321-253NX - American Airlines (#400 | N400AN) | KORD 27C | 332fpm |
| B82 | 19 Jul 202610:54 UTC | FSLabs A321-251NX - Qatar Airways (A7-AJB) | OTHH 16R | 154fpm |
| B81 | 18 Jul 202620:06 UTC | FSLabs A321-253NX - American Airlines (#400 | N400AN) | MPTO 21L | 248fpm |
| B80 | 18 Jul 202613:13 UTC | FSLabs A321-251NX - Qatar Airways (A7-AJB) | VRMM 18 | 192fpm |
| A90 | 17 Jul 202615:48 UTC | FSLabs A321-251N - FSL (SN-FSL) | MYNN 14 | 175fpm |
| B80 | 17 Jul 202611:26 UTC | A350-1000 (No Cabin) | OTHH 34R | 365fpm |
| A92 | 16 Jul 202620:34 UTC | FSLabs A321-253NX - American Airlines (#400 | N400AN) | KBOS 22L | 136fpm |
| A87 | 16 Jul 202614:56 UTC | FSLabs A321-251N - FSL (SN-FSL) | MDPC 08 | 119fpm |
| B76 | 14 Jul 202615:46 UTC | FSLabs A321-251N - FSL (SN-FSL) | MDPC 09 | 200fpm |
| B80 | 13 Jul 202616:01 UTC | FSLabs A321-251N - FSL (SN-FSL) | MPTO 03R | 183fpm |
| B84 | 12 Jul 202619:43 UTC | A350-1000 (No Cabin) | EDDF 07R | 151fpm |
| B83 | 11 Jul 202617:21 UTC | FenixA320 CFM SL | ENTC 18 | 289fpm |
| B83 | 10 Jul 202608:42 UTC | FenixA320 IAE WF | LFBZ 27 | 361fpm |
| A91 | 9 Jul 202614:56 UTC | FenixA320 IAE WF | LGKR 34 | 155fpm |
| A86 | 7 Jul 202616:00 UTC | FenixA320 IAE WF | LFPO 25 | 174fpm |
| B84 | 7 Jul 202609:34 UTC | FenixA320 IAE WF | LGKR 34 | 297fpm |
| B75 | 6 Jul 202615:57 UTC | FenixA320 IAE WF | LSGG 04 | 363fpm |
| B82 | 17 Jun 202617:54 UTC | A350-1000 (No Cabin) | EDDF 25L | 111fpm |
| B71 | 16 Jun 202616:07 UTC | FenixA320 CFM WF | LPFR 10 | 320fpm |
| B80 | 14 Jun 202616:02 UTC | FenixA320 CFM WF | LDZA 22 | 272fpm |
| B75 | 14 Jun 202609:11 UTC | FenixA320 CFM WF | LPPR 17 | 250fpm |
| B85 | 13 Jun 202617:44 UTC | FenixA320 IAE WF | LFLL 35R | 343fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.