FLARE is now Roundout. Same licence, same landings.

Jérôme

@jertis Flying with Roundout since July 2026

In numbers

Total landings

87

Average score

73.6of 100

Softest touchdown

0fpm

Strongest crosswind

25kt

Landings

87 in all
GradeWhenAircraftAirportTouchdown
A94 2 Nov 202617:23 UTC Skyward C680 Factory 32 LFLY 34 75fpm
D50 2 Nov 202614:45 UTC Skyward C680 Factory 32 LFAV 11 627fpm
B77 1 Nov 202615:44 UTC Skyward C680 Factory 32 EDDV 27R 271fpm
B73 31 Oct 202617:09 UTC Skyward C680 Factory 32 ENBR 17 233fpm
A87 30 Oct 202616:50 UTC Skyward C680 Factory 32 LFBZ 27 269fpm
A85 29 Oct 202615:19 UTC Skyward C680 Factory 32 LFPB 07 308fpm
C61 28 Oct 202615:32 UTC Skyward C680 Factory 32 EGJB 27 443fpm
D42 27 Oct 202616:10 UTC Cessna C680: N680JJ LEIB 24 603fpm
C68 25 Oct 202615:42 UTC Cessna C680: N680JJ EGKB 21 828fpm
A+98 24 Oct 202616:25 UTC Cessna C680: N680JJ LFPB 27 174fpm
B80 24 Oct 202614:34 UTC Cessna C680: N680JJ EGGP 27 270fpm
A89 23 Oct 202619:47 UTC Cessna C680: N680JJ LFPB 27 222fpm
B79 23 Oct 202614:25 UTC Cessna C680: N680JJ EGLC 27 313fpm
B79 23 Oct 202612:29 UTC Cessna C680: N680JJ EGNS 279fpm
A92 21 Oct 202616:27 UTC Cessna C680: N680JJ LFPB 27 184fpm
B80 21 Oct 202614:30 UTC Cessna C680: N680JJ LOWI 26 299fpm
B79 17 Oct 202616:36 UTC Cessna C680: N680JJ LFPB 07 249fpm
A94 16 Oct 202615:01 UTC Cessna C680: N680JJ LEIB 24 158fpm
B81 15 Oct 202612:28 UTC Cessna C680: N680JJ LFLY 34 143fpm
A90 14 Oct 202614:33 UTC Cessna C680: N680JJ LFPB 27 191fpm
A87 13 Oct 202615:29 UTC Cessna C680: N680JJ LFAT 31 208fpm
A89 12 Oct 202616:24 UTC Cessna C680: N680JJ LFLY 34 118fpm
B77 11 Oct 202614:06 UTC Cessna C680: N680JJ LFRG 30 202fpm
B79 8 Oct 202612:54 UTC Cessna C680: N680JJ EGJB 27 273fpm
B83 7 Oct 202614:05 UTC Cessna C680: N680JJ LFLY 34 144fpm

A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.