FLARE is now Roundout. Same licence, same landings.

Jérôme

@jertis Flying with Roundout since July 2026

In numbers

Total landings

87

Average score

73.6of 100

Softest touchdown

0fpm

Strongest crosswind

25kt

Landings

87 in all
GradeWhenAircraftAirportTouchdown
A90 6 Oct 202616:40 UTC Cessna C680: D-CARO LFQQ 08 200fpm
A92 5 Oct 202617:16 UTC Skyward C680 N900EB Dynamic Registration CYYT 16 167fpm
B79 4 Oct 202615:47 UTC Skyward C680 N900EB Dynamic Registration LFRV 04 278fpm
B72 3 Oct 202614:23 UTC Skyward C680 N900EB Dynamic Registration LFTH 05 300fpm
A86 2 Oct 202615:21 UTC Skyward C680 N900EB Dynamic Registration LOWI 08 314fpm
A88 1 Oct 202615:59 UTC Skyward C680 N900EB Dynamic Registration LFAT 31 158fpm
B80 30 Sep 202615:10 UTC Skyward C680 N900EB Dynamic Registration LFMT 30R 272fpm
C62 28 Sep 202615:46 UTC Skyward C680 N900EB Dynamic Registration LFLY 16 532fpm
A93 28 Sep 202614:11 UTC Skyward C680 N900EB Dynamic Registration LFKJ 20 122fpm
C64 27 Sep 202615:20 UTC Sting S4 GTN Avionics FR-1154 442fpm
F13 27 Sep 202615:16 UTC Sting S4 GTN Avionics LFKJ 02 608fpm
B84 26 Sep 202616:05 UTC Skyward C680 N900EB Dynamic Registration LPFR 10 175fpm
B84 25 Sep 202614:25 UTC Skyward C680 N900EB Dynamic Registration LFST 23 63fpm
D49 25 Sep 202612:33 UTC Skyward C680 N900EB Dynamic Registration EGJB 27 280fpm
F22 24 Sep 202614:42 UTC Skyward C680 N900EB Dynamic Registration LFKB 16 990fpm
B72 23 Sep 202615:34 UTC Skyward C680 N900EB Dynamic Registration LFKB 16 404fpm
A92 23 Sep 202612:33 UTC Skyward C680 N900EB Dynamic Registration EGNS 26 38fpm
A89 22 Sep 202615:03 UTC Skyward C680 N900EB Dynamic Registration EGNS 26 258fpm
A95 22 Sep 202612:04 UTC Skyward C680 N900EB Dynamic Registration LFEY 14 193fpm
B80 21 Sep 202616:50 UTC Skyward C680 N900EB Dynamic Registration LFRH 25 262fpm
A93 21 Sep 202614:40 UTC Skyward C680 N900EB Dynamic Registration LFBM 09 124fpm
A91 20 Sep 202613:47 UTC Skyward C680 N900EB Dynamic Registration LFSX 29 147fpm
A91 18 Sep 202616:46 UTC Skyward C680 N900EB Dynamic Registration LFKJ 20 95fpm
No grade 18 Sep 202615:32 UTC Skyward C680 N900EB Dynamic Registration LFBZ 114fpm
A+100 17 Sep 202613:30 UTC Skyward C680 N900EB Dynamic Registration LFRN 28 61fpm

A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.