Jérôme
@jertis Flying with Roundout since July 2026
In numbers
Total landings
87
Average score
73.6of 100
Softest touchdown
0fpm
Strongest crosswind
25kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| A87 | 16 Sep 202616:03 UTC | Skyward C680 N900EB Dynamic Registration | LFBZ 27 | 152fpm |
| A90 | 15 Sep 202614:35 UTC | Skyward C680 N900EB Dynamic Registration | LFMV 17 | 108fpm |
| B82 | 14 Sep 202616:30 UTC | Skyward C680 N900EB Dynamic Registration | LFML 13L | 36fpm |
| A91 | 14 Sep 202615:25 UTC | Skyward C680 N900EB Dynamic Registration | LFLC 08 | 226fpm |
| D42 | 14 Sep 202613:29 UTC | Skyward C680 N900EB Dynamic Registration | LFBZ 27 | 490fpm |
| F14 | 13 Sep 202615:27 UTC | Skyward C680 N900EB Dynamic Registration | LFRG | 2,242fpm |
| A94 | 12 Sep 202619:28 UTC | Skyward C680 N900EB Dynamic Registration | LFKJ 20 | 76fpm |
| F39 | 12 Sep 202613:14 UTC | Skyward C680 N900EB Dynamic Registration | LFLB 18 | 549fpm |
| B75 | 11 Sep 202620:25 UTC | Skyward C680 N900EB Dynamic Registration | LFOB 30 | 195fpm |
| B81 | 11 Sep 202615:35 UTC | Skyward C680 N900EB Dynamic Registration | LFKJ 20 | 250fpm |
| B82 | 11 Sep 202612:12 UTC | Skyward C680 N612JD | LFPB 27 | 204fpm |
| A88 | 10 Sep 202614:38 UTC | Skyward C680 N900EB Dynamic Registration | LFBZ 27 | 293fpm |
| F2 | 9 Sep 202616:29 UTC | Skyward C680 N900EB Dynamic Registration | 2,889fpm | |
| B72 | 8 Sep 202616:16 UTC | Skyward C680 N900EB Dynamic Registration | LFRS 03 | 411fpm |
| D55 | 29 Aug 202619:54 UTC | Skyward C680 N900EB Dynamic Registration | LFLY 34 | 416fpm |
| A91 | 29 Aug 202614:23 UTC | Skyward C680 N900EB Dynamic Registration | LFAT 13 | 212fpm |
| B80 | 9 Aug 202616:35 UTC | FSLabs A321-253NX - Titan Airways | EBBR 25R | 255fpm |
| C69 | 9 Aug 202613:57 UTC | FSLabs A321-253NX - Titan Airways | LEIB 06 | 267fpm |
| C58 | 8 Aug 202612:54 UTC | FSLabs A321-253NX - Titan Airways | LICJ 07 | 307fpm |
| F33 | 5 Aug 202614:40 UTC | FSLabs A321-253NX - Titan Airways | EBBR 25L | 807fpm |
| B72 | 4 Aug 202621:02 UTC | FSLabs A321-253NX - Titan Airways | LFMN 04L | 524fpm |
| D42 | 2 Aug 202613:36 UTC | FSLabs A321-253NX - Titan Airways | LFPO 02 | 857fpm |
| B75 | 1 Aug 202617:02 UTC | FSLabs A321-253NX - Titan Airways | LFMT 30R | 520fpm |
| B75 | 31 Jul 202613:11 UTC | FSLabs A321-253NX - easyJet Europe (OE-ISD) | EDDK 31R | 471fpm |
| C64 | 28 Jul 202615:46 UTC | FSLabs A321-253NX - easyJet Europe (OE-ISD) | LFQQ 26 | 624fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.