FLARE is now Roundout. Same licence, same landings.

XXRC7N

Flying with Roundout since June 2026

In numbers

Total landings

210

Average score

37.8of 100

Softest touchdown

0fpm

Strongest crosswind

11kt

Landings

210 in all
GradeWhenAircraftAirportTouchdown
D41 7 Oct 202605:52 UTC FenixA320 IAE WF SBCB 10 943fpm
D52 4 Oct 202602:43 UTC FenixA320 IAE WF SBRJ 36 527fpm
F0 4 Oct 202602:05 UTC C172SP G1000 Passengers 76LL 09 9,823fpm
F24 3 Oct 202622:24 UTC C172SP G1000 Passengers SBRF 34 655fpm
D41 3 Oct 202615:58 UTC C208B Passengers 6,778fpm
F40 3 Oct 202603:27 UTC FenixA320 CFM WF SBSP 17R 645fpm
F35 1 Oct 202605:59 UTC FenixA320 IAE WF 30 5,635fpm
C65 1 Oct 202604:36 UTC FenixA320 IAE WF 30 0fpm
No grade 29 Sep 202622:34 UTC FenixA320 IAE WF SDTU 191fpm
D50 29 Sep 202620:55 UTC FenixA320 IAE WF SBCB 10 650fpm
F31 28 Sep 202604:45 UTC C208B Passengers AGGN 32 924fpm
F1 28 Sep 202604:07 UTC FenixA320 IAE WF SN9F 16 3,068fpm
C58 26 Sep 202619:37 UTC FenixA320 IAE WF SBRF 442fpm
F34 25 Sep 202602:26 UTC FenixA320 IAE WF 23IL 31 1fpm
A87 24 Sep 202602:32 UTC FenixA320 IAE WF SBSP 17R 1fpm
A92 24 Sep 202601:51 UTC FenixA320 IAE WF SBST 33 45fpm
D42 23 Sep 202608:11 UTC FenixA320 IAE WF SBSP 17R 1,257fpm
A92 23 Sep 202605:57 UTC FenixA320 IAE WF SBST 33 35fpm
D41 21 Sep 202604:37 UTC FenixA320 IAE WF SBVT 21 508fpm
F34 20 Sep 202600:38 UTC 737-900 PAX BW TC 27 1,421fpm
F19 20 Sep 202600:38 UTC 737-900 PAX BW TC 27 1,900fpm
F0 19 Sep 202622:04 UTC 777-300ER KSBN 27L 769fpm
F30 18 Sep 202623:56 UTC FenixA320 IAE WF KSBN 27L 1,122fpm
C64 15 Sep 202603:07 UTC FenixA320 IAE WF SBCP 21 0fpm
F28 15 Sep 202602:07 UTC FenixA320 IAE WF SBRJ 18 1,108fpm

A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.