FLARE is now Roundout. Same licence, same landings.

XXRC7N

Flying with Roundout since June 2026

In numbers

Total landings

210

Average score

37.8of 100

Softest touchdown

0fpm

Strongest crosswind

11kt

Landings

210 in all
GradeWhenAircraftAirportTouchdown
B71 12 Sep 202605:14 UTC FenixA320 IAE WF SBGR 28R 0fpm
F32 12 Sep 202604:18 UTC FenixA320 IAE WF SBRJ 36 1,031fpm
D50 9 Sep 202609:50 UTC FenixA320 IAE SL SBGO 32 546fpm
B73 9 Sep 202602:39 UTC FenixA320 IAE SL SBGL 28 0fpm
F40 9 Sep 202602:11 UTC FenixA320 IAE SL SBCB 08 1,290fpm
D45 9 Sep 202601:38 UTC FenixA320 IAE SL SBCB 08 1,591fpm
F19 7 Sep 202614:04 UTC Microsoft Vision Jet Complete Seating CWH3 32 8,202fpm
F38 7 Sep 202606:33 UTC FenixA320 IAE SL K4B6 20 756fpm
B72 7 Sep 202605:57 UTC FenixA320 IAE SL SBSP 17R 515fpm
F11 6 Sep 202609:37 UTC FSLabs A321-251NX - Azul Bandeira Azul (PR-YJE) 30 5,795fpm
C57 6 Sep 202603:41 UTC A320neo V2 VIP SBSP 17R 803fpm
F21 4 Sep 202618:28 UTC FenixA321 IAE SL SC SBGR 28L 2,734fpm
C68 4 Sep 202616:59 UTC FenixA321 IAE SL SC SBSP 17R 567fpm
D42 3 Sep 202606:50 UTC FenixA321 IAE SL SC OMAA 31L 930fpm
F34 3 Sep 202606:19 UTC FenixA321 IAE SL SC SBSJ 16 14fpm
F21 3 Sep 202605:40 UTC FenixA321 IAE SL SC SBSJ 16 1,800fpm
C62 3 Sep 202605:39 UTC FenixA321 IAE SL SC SBSJ 16 673fpm
F7 2 Sep 202611:01 UTC FenixA320 CFM WF SBSP 35L 2,191fpm
F26 2 Sep 202610:29 UTC FenixA320 CFM WF SBSP 35L 1,433fpm
D51 2 Sep 202605:54 UTC FenixA320 IAE SL SBGL 15 422fpm
F4 1 Sep 202608:20 UTC FenixA320 IAE SL SBGL 33 1,316fpm
D44 1 Sep 202608:20 UTC FenixA320 IAE SL SBGL 28 709fpm
D46 1 Sep 202608:10 UTC FenixA320 IAE SL SBGL 33 1,013fpm
F38 31 Aug 202602:52 UTC C208B Floats Passengers US-6496 0fpm
B75 31 Aug 202602:31 UTC FenixA320 IAE WF LFMN 04R 0fpm

A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.