XXRC7N
Flying with Roundout since June 2026
In numbers
Total landings
210
Average score
37.8of 100
Softest touchdown
0fpm
Strongest crosswind
11kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| F35 | 19 Aug 202602:50 UTC | FenixA319 IAE WF HD | NTTU | 712fpm |
| F18 | 19 Aug 202602:50 UTC | FenixA319 IAE WF HD | NTTU | 1,077fpm |
| D46 | 19 Aug 202602:33 UTC | FenixA319 IAE WF HD | NTTB 29 | 835fpm |
| F0 | 19 Aug 202602:12 UTC | FenixA319 IAE WF HD | 12,880fpm | |
| C64 | 19 Aug 202601:25 UTC | FenixA319 IAE WF HD | 0fpm | |
| D41 | 18 Aug 202603:50 UTC | FenixA320 IAE WF | NTTR 07 | 2fpm |
| D52 | 18 Aug 202603:14 UTC | FenixA320 IAE WF | NTTR 25 | 0fpm |
| B72 | 18 Aug 202602:34 UTC | FenixA320 IAE WF | NTTB 11 | 0fpm |
| F0 | 18 Aug 202602:22 UTC | FenixA320 IAE WF | 39,013fpm | |
| C64 | 18 Aug 202602:02 UTC | FenixA320 IAE WF | 0fpm | |
| D54 | 18 Aug 202601:50 UTC | FenixA320 IAE WF | NTAA 04 | 319fpm |
| C56 | 18 Aug 202601:08 UTC | FenixA320 IAE WF | NTTH 07 | 932fpm |
| F34 | 17 Aug 202603:50 UTC | C208B Passengers | NTTB 29 | 938fpm |
| B75 | 17 Aug 202602:04 UTC | FenixA320 IAE WF | KTEB 1 | 0fpm |
| F33 | 17 Aug 202601:49 UTC | FenixA320 IAE WF | KTEB 18 | 11fpm |
| F13 | 17 Aug 202601:16 UTC | A320neo V2 VIP | KEWR 4L | 1,357fpm |
| F21 | 17 Aug 202601:04 UTC | A320neo V2 VIP | NJ46 27 | 331fpm |
| F32 | 17 Aug 202600:19 UTC | A320neo V2 VIP | KLGA 04 | 966fpm |
| F0 | 17 Aug 202600:02 UTC | A320neo V2 VIP | KLGA 04 | 1,471fpm |
| B75 | 16 Aug 202623:57 UTC | A320neo V2 VIP | KLGA 04 | 350fpm |
| F0 | 16 Aug 202623:43 UTC | A320neo V2 VIP | 4NY2 21 | 320fpm |
| F34 | 16 Aug 202623:37 UTC | A320neo V2 VIP | KLGA 04 | 1,153fpm |
| F27 | 16 Aug 202601:09 UTC | FenixA320 IAE WF | SDMC 09 | 1,985fpm |
| D50 | 15 Aug 202607:01 UTC | A320neo V2 VIP | SBSP 17R | 488fpm |
| D44 | 15 Aug 202606:47 UTC | A320neo V2 VIP | SBSP 35L | 360fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.