@eaglefmj
Flying with Roundout since August 2026
In numbers
Total landings
70
Average score
68.5of 100
Softest touchdown
1fpm
Strongest crosswind
15kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| B80 | 22 Sep 202617:14 UTC | Asobo Husky A-1C Big Wheels | WY20 20 | 261fpm |
| C68 | 22 Sep 202616:59 UTC | Aviat Husky A-1C Standard | 20 | 234fpm |
| B83 | 21 Sep 202606:33 UTC | Tecnam P2012 Traveller Cargo | KWRL 16 | 37fpm |
| No grade | 21 Sep 202604:03 UTC | Bo105 Mountain Rescue | KJAC | 1,133fpm |
| F31 | 21 Sep 202604:02 UTC | Bo105 Mountain Rescue | KJAC | 622fpm |
| C55 | 20 Sep 202609:10 UTC | Tecnam P2012 Traveller Cargo | CA92 17 | 398fpm |
| B72 | 15 Sep 202608:33 UTC | Contrail FA50 N205JA Dynamic Registration | KBFI 14R | 236fpm |
| F32 | 13 Sep 202622:07 UTC | Contrail FA50 N205JA Dynamic Registration | KBAB 34 | 606fpm |
| F21 | 13 Sep 202619:18 UTC | Bo105 Mountain Rescue | KBAB 34 | 947fpm |
| C65 | 13 Sep 202619:11 UTC | MH60 Sierra | KBAB 15 | 302fpm |
| A89 | 13 Sep 202608:31 UTC | DHC-4 Caribou Camo2 | RPLL 06 | 170fpm |
| B78 | 11 Sep 202604:08 UTC | Mitsubishi MU-2K DEAM CATCHER | KXTA 33R | 254fpm |
| No grade | 11 Sep 202603:49 UTC | Mitsubishi MU-2K DEAM CATCHER | KXTA | 168fpm |
| C55 | 11 Sep 202603:47 UTC | Mitsubishi MU2-2B | KXTA 15R | 309fpm |
| C63 | 10 Sep 202608:31 UTC | carenado-aircraft-ct210n [WX] | LF51 17 | 155fpm |
| A89 | 8 Sep 202608:11 UTC | Douglas DC-4 Skymaster - SAA (ZS-BMH) | LIPZ 22L | 215fpm |
| A+100 | 7 Sep 202611:24 UTC | Carenado DO228 [Cargo] | IT-0518 | 31fpm |
| A87 | 7 Sep 202608:53 UTC | Douglas C-54A NL | LIPZ 04R | 194fpm |
| B72 | 6 Sep 202610:10 UTC | Douglas C-54A NL | LIPZ 22R | 261fpm |
| C70 | 6 Sep 202609:58 UTC | Douglas C-54A NL | LIPZ 04R | 378fpm |
| B72 | 6 Sep 202608:24 UTC | YS-11 | LIPZ 04R | 341fpm |
| B85 | 6 Sep 202604:07 UTC | Beechcraft V35B Bonanza G-BSVH | KCCR 14L | 117fpm |
| B74 | 4 Sep 202606:30 UTC | Flysimware Sierra C24R G5/STEAM C-GMTT | NZRO 18 | 173fpm |
| A+100 | 4 Sep 2026, Flysimware Sierra C24R G5/STEā¦, open the landing05:38 UTC | Flysimware Sierra C24R G5/STEAM C-GMTT | 1fpm | |
| A+99 | 4 Sep 202602:56 UTC | Taylorcraft BC-12D: Bush | EDNX | 117fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.