@eaglefmj
Flying with Roundout since August 2026
In numbers
Total landings
70
Average score
68.5of 100
Softest touchdown
1fpm
Strongest crosswind
15kt
Landings
| Grade | When | Aircraft | Airport | Touchdown |
|---|---|---|---|---|
| D52 | 3 Sep 202622:20 UTC | Taylorcraft BC-12D: Float | 321fpm | |
| A93 | 3 Sep 202605:53 UTC | Taylorcraft BC-12D: Standard | 8MI7 | 127fpm |
| C69 | 3 Sep 202603:13 UTC | Taylorcraft BC-12D: Standard | 243fpm | |
| B79 | 1 Sep 202621:43 UTC | Taylorcraft BC-12D: Bush | CA21 | 273fpm |
| A88 | 1 Sep 202621:18 UTC | Taylorcraft BC-12D: Bush | KGOO 07 | 266fpm |
| B79 | 1 Sep 202605:56 UTC | Aerosoft DHC-6 Series 300 Wheels Skydiver | PHNL 04R | 44fpm |
| A+96 | 30 Aug 2026, Flysimware C414AW N100JD PMS5…, open the landing05:25 UTC | Flysimware C414AW N100JD PMS50 GTN750 | K7S0 16 | 128fpm |
| C65 | 30 Aug 202603:56 UTC | LEGACY ANALOG GNS430 TURBO | US-7153 | 427fpm |
| B80 | 30 Aug 202602:21 UTC | Flysimware Sierra C24R G5/STEAM GBYDG | WY31 15 | 237fpm |
| B79 | 27 Aug 202605:19 UTC | LEGACY ANALOG GNS430 TURBO | KGPI 20 | 109fpm |
| B76 | 27 Aug 202604:44 UTC | Pietenpol Air Camper: Bush | KGPI 20 | 72fpm |
| C70 | 27 Aug 202604:38 UTC | Pietenpol Air Camper: Bush | KGPI 02 | 198fpm |
| D51 | 27 Aug 202604:09 UTC | Pietenpol Air Camper: Bush | KGPI 03 | 199fpm |
| C65 | 27 Aug 202604:07 UTC | Pietenpol Air Camper: Bush | KGPI 03 | 187fpm |
| C63 | 27 Aug 202604:04 UTC | Pietenpol Air Camper: Bush | KGPI 12 | 85fpm |
| B85 | 27 Aug 202603:39 UTC | Pietenpol Air Camper: Bush | KGPI 02 | 175fpm |
| A90 | 27 Aug 202603:36 UTC | Pietenpol Air Camper: Bush | KGPI 02 | 111fpm |
| B79 | 26 Aug 202615:48 UTC | Piper Cub J-3 Clean/New | KGPI 02 | 102fpm |
| No grade | 26 Aug 202606:20 UTC | Mitsubishi MU-2K DEAM CATCHER | KGPI | 165fpm |
| D49 | 24 Aug 2026, LEGACY ANALOG IFD5 TURBO STEE…, open the landing08:48 UTC | LEGACY ANALOG IFD5 TURBO STEERING | K3V0 15 | 365fpm |
A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.