High-Performance Single
Target for descent rate
40 to 80fpm
Full marks for descent rate up to 80 fpm; under 40 fpm the coach says the touchdown was softer than this aircraft is normally flown.
Scoring thresholds.
Roundout applies these to every aircraft in this category, except where an aircraft carries its own G-force curve or tail-strike limit. Scores fall in a straight line between the points, from 0 to 100 for each part; the composite formula is in the scoring methodology.
- Ideal touchdown zone
- 50 to 250mpast the threshold
- Tail-strike limit
- 11°pitch at touchdown
- Approach-speed tolerance
- ±6%of Vref, at least 10 kt
The 30 aircraft in it.
Every one of them is held to the target above. What sets them apart is their own Vref, quoted at the reference weight, usually the maximum landing weight; Roundout adjusts it to the weight you land at.
Beechcraft Bonanza 5
Cessna 182 3
Piper PA-28 Arrow/Dakota 3
Cirrus SR22 2
Mooney M20 1
Without a family 16
- Beechcraft Debonair 3569 kt
- Beechcraft Sierra C24R78 kt
- Bellanca Super Viking78 kt
- Cessna 400 Corvalis TT78 kt
- Cessna Corvalis TTx78 kt
- Cessna T207A Turbo Stationair 885 kt
- Cessna T210N Turbo Centurion75 kt
- Diamond DA50 RG77 kt
- GippsAero GA8 Airvan71 kt
- Lancair Legacy73 kt
- Piper PA-24 Comanche 25078 kt
- Piper PA-32 Saratoga II TC80 kt
- Rockwell Commander 11470 kt
- SOCATA Trinidad TB21 GT77 kt
- Vans Aircraft RV-1071 kt
- Velocity XL88 kt
Every figure, as a table
| Aircraft | Vref | MTOW | Tail strike | Source |
|---|---|---|---|---|
| Beechcraft Bonanza A36 (Black Square) | 77 kt | 1,656 kg | 11° | Payware (Black Square) |
| Beechcraft Bonanza F33A | 69 kt | 1,542 kg | 11° | Payware (Carenado) |
| Beechcraft Bonanza G36 | 77 kt | 1,656 kg | 11° | Default Std |
| Beechcraft Bonanza H35 V-Tail | 65 kt | 1,315 kg | 11° | Payware (BlackBox/BRSim) |
| Beechcraft Bonanza V35 | 70 kt | 1,542 kg | 11° | Default Aviator |
| Beechcraft Debonair 35 | 69 kt | 1,361 kg | 11° | Payware (BRSimDesigns) |
| Beechcraft Sierra C24R | 78 kt | 1,247 kg | 11° | Payware (FlySimWare/Carenado) |
| Bellanca Super Viking | 78 kt | 1,508 kg | 11° | Payware (Lionheart) |
| Cessna 182 Q Skylane | 65 kt | 1,338 kg | 11° | Payware (Carenado) |
| Cessna 182 RG | 70 kt | 1,406 kg | 11° | Payware (Carenado) |
| Cessna 182 T Skylane | 65 kt | 1,406 kg | 11° | Payware (Carenado) |
| Cessna 400 Corvalis TT | 78 kt | 1,633 kg | 11° | Default Std |
| Cessna Corvalis TTx | 78 kt | 1,633 kg | 11° | Payware (Sim Federation) |
| Cessna T207A Turbo Stationair 8 | 85 kt | 1,724 kg | 11° | Default Aviator |
| Cessna T210N Turbo Centurion | 75 kt | 1,814 kg | 11° | Payware (Carenado) |
| Cirrus SR22 | 79 kt | 1,633 kg | 11° | Default Premium |
| Cirrus SR22 T | 79 kt | 1,633 kg | 11° | Default Premium |
| Diamond DA50 RG | 77 kt | 1,999 kg | 11° | Payware (Skyward) |
| GippsAero GA8 Airvan | 71 kt | 1,814 kg | 11° | Payware (SimWorks) |
| Lancair Legacy | 73 kt | 998 kg | 11° | Payware (FlySimWare) |
| Mooney M20R Ovation | 75 kt | 1,528 kg | 11° | Payware (Carenado) |
| Piper PA-24 Comanche 250 | 78 kt | 1,315 kg | 11° | Payware (A2A) |
| Piper PA-28-236 Dakota | 73 kt | 1,361 kg | 11° | Free Marketplace (Carenado) |
| Piper PA-28R Arrow III | 75 kt | 1,247 kg | 11° | Payware (Just Flight/Carenado) |
| Piper PA-28R Turbo Arrow III/IV | 75 kt | 1,315 kg | 11° | Payware (Just Flight) |
| Piper PA-32 Saratoga II TC | 80 kt | 1,633 kg | 11° | Payware (Pixel Planes) |
| Rockwell Commander 114 | 70 kt | 1,424 kg | 11° | Payware (Black Square) |
| SOCATA Trinidad TB21 GT | 77 kt | 1,400 kg | 11° | Payware (Lionheart) |
| Vans Aircraft RV-10 | 71 kt | 1,225 kg | 11° | Payware (SimWorks) |
| Velocity XL | 88 kt | 1,361 kg | 11° | Payware (Black Square) |
$23.99 once.
Every landing in these aircraft, graded against these numbers. Every update included, and tax or VAT in most countries.