FLARE is now Roundout. Same licence, same landings.

XXRC7N

Flying with Roundout since June 2026

In numbers

Total landings

210

Average score

37.8of 100

Softest touchdown

0fpm

Strongest crosswind

11kt

Landings

210 in all
GradeWhenAircraftAirportTouchdown
B72 23 Jul 202602:29 UTC Airbus A320neo FlyByWire LFDN 30 446fpm
D50 23 Jul 202602:11 UTC Airbus A320neo FlyByWire LFBH 27 604fpm
D44 22 Jul 202606:55 UTC Diamond DA40NG Private Charter KLGA 13 204fpm
F25 22 Jul 202606:15 UTC C208B Passengers NTTB 29 725fpm
D53 22 Jul 202603:28 UTC FenixA320 CFM WF KDTW 22R 958fpm
B81 21 Jul 202606:18 UTC C208B Passengers VNLK 24 237fpm
D55 21 Jul 202601:19 UTC 737 Max 8 Passengers LFMN 04R 398fpm
D44 21 Jul 202601:12 UTC C208B Passengers NTTB 29 363fpm
F0 20 Jul 202604:19 UTC FSLabs A321-251NX - Azul Bandeira Azul (PR-YJE) SBSP 33 2,035fpm
D47 20 Jul 202604:15 UTC FSLabs A321-251NX - Azul Bandeira Azul (PR-YJE) SBSP 35L 834fpm
C56 20 Jul 2026, A320neo V2 VIP, open the landing03:51 UTC A320neo V2 VIP SBSP 35L 585fpm
F24 20 Jul 202603:30 UTC A320neo V2 VIP SBSP 35L 1,718fpm
C70 20 Jul 202603:19 UTC A320neo V2 VIP SBSP 35L 439fpm
D49 20 Jul 202602:59 UTC A320neo V2 VIP SBSP 17R 749fpm
D53 20 Jul 202602:49 UTC A320neo V2 VIP SBSP 35L 959fpm
F10 20 Jul 202602:49 UTC A320neo V2 VIP SBSP 33 5,706fpm
C62 20 Jul 202602:18 UTC A320neo V2 VIP SBSP 35L 516fpm
C66 19 Jul 202603:54 UTC FenixA320 IAE WF SBSP 35L 0fpm
F35 18 Jul 202614:09 UTC C208B Passengers NTTB 29 435fpm
F39 17 Jul 202603:41 UTC FenixA320 CFM WF SBCB 26 848fpm
D45 16 Jul 202602:31 UTC FenixA320 CFM WF SBSP 35L 1,324fpm
F0 16 Jul 202602:25 UTC FenixA320 CFM WF SBSP 35L 3,092fpm
D49 16 Jul 202602:18 UTC FenixA320 CFM WF SBSP 35L 758fpm
F28 15 Jul 202600:59 UTC FenixA320 CFM WF SBCB 08 1,191fpm
F0 14 Jul 202603:30 UTC FenixA320 CFM WF SBFI 33 962fpm

A Roundout pilot's profile. Roundout grades every landing in Microsoft Flight Simulator 2024 against the aircraft flown.