FLARE is now Roundout. Same licence, same landings.

Light Single-Engine GA

FAA approach category A Typical Vref 54 to 77 kt 52 aircraft

Target for descent rate

30 to 60fpm

Full marks for descent rate up to 60 fpm; under 30 fpm the coach says the touchdown was softer than this aircraft is normally flown.

Scoring thresholds.

Roundout applies these to every aircraft in this category, except where an aircraft carries its own G-force curve or tail-strike limit. Scores fall in a straight line between the points, from 0 to 100 for each part; the composite formula is in the scoring methodology.

Descent rate at touchdown (fpm)The score at each point of the curve.
100≤ 60fpm
90≤ 120fpm
75≤ 210fpm
55≤ 330fpm
35≤ 450fpm
10≤ 600fpm
G-force at touchdown (g)The category's own curve.
100≤ 1.10g
90≤ 1.20g
75≤ 1.35g
55≤ 1.55g
35≤ 1.75g
10≤ 2.00g
Ideal touchdown zone
50 to 200mpast the threshold
Tail-strike limit
12°pitch at touchdown
Approach-speed tolerance
±8%of Vref, at least 10 kt

The 52 aircraft in it.

Every one of them is held to the target above. What sets them apart is their own Vref, quoted at the reference weight, usually the maximum landing weight; Roundout adjusts it to the weight you land at.

Vref across the category25 kt in the Powrachute Sky Rascal to 94 kt in the SIAI/Marchetti SF-260; the middle aircraft, 60 kt.
Every figure, as a table
AircraftVrefMTOWTail strikeSource
Aero Boero AB115 51 kt 770 kg 12° Payware (RPSimulations)
AeroElvira Optica OA7 52 kt 1,315 kg 12° Default Std
Aeroprakt A22 / A32 Vixxen 49 kt 600 kg 12° Payware (Got Friends)
Beechcraft T-34B Mentor 75 kt 1,354 kg 12° Payware (Carenado)
Bristell B23 57 kt 750 kg 12° Payware (Airfoillabs)
CGS Hawk Arrow II 40 kt 499 kg 12° Default Std
Cessna 152 60 kt 757 kg 12° Default Std
Cessna 152 Aerobat 60 kt 757 kg 12° Default Deluxe
Cessna 162 Skycatcher 60 kt 599 kg 12° Payware (Cockspur)
Cessna 172 (straight tail) 61 kt 998 kg 12° Payware (Carenado)
Cessna 172 M / Classic 60 kt 1,043 kg 12° Freeware (Bagolu)
Cessna 172 Skyhawk (analog) 65 kt 1,157 kg 12° Default Deluxe
Cessna 172 Skyhawk G1000 65 kt 1,157 kg 12° Default Std
Cessna R172K Hawk XP II 65 kt 1,157 kg 12° Freeware (Bagolu)
Cirrus SR20 78 kt 1,383 kg 12° Not available for MSFS
CubCrafters NX Cub 51 kt 1,043 kg 12° Default Std
De Havilland Canada DHC-2 Beaver 70 kt 2,313 kg 12° Default Std
Diamond DA20 C1 55 kt 800 kg 12° Payware (SimSolutions/YLFLY)
Diamond DA40 NG 77 kt 1,280 kg 12° Default Std
Diamond DA40 TDI 71 kt 1,150 kg 12° Default Deluxe
Diamond DA40 XLS 71 kt 1,200 kg 12° Payware (COWS)
Diamond DV20 60 kt 730 kg 12° Default Deluxe
Flight Design CTSL 48 kt 473 kg 12° Default Std
Grumman AA-5B Tiger 69 kt 1,089 kg 12° Payware (BRSimDesigns)
ICON A5 58 kt 685 kg 12° Default Std
ICP Savannah S 39 kt 600 kg 12° Freeware (Bagolu)
JMB Aircraft VL-3 55 kt 600 kg 12° Default Std
Lake Skipper 60 kt 600 kg 12° Freeware (Got Friends)
Piper PA-28 Archer II / Cherokee 66 kt 1,157 kg 12° Payware (Just Flight/Carenado)
Piper PA-28-161 Warrior II 63 kt 1,055 kg 12° Payware (Just Flight)
Piper PA-28-181 Archer 66 kt 1,157 kg 12° Payware (Just Flight)
Piper PA-38 Tomahawk 67 kt 757 kg 12° Payware (Just Flight)
Pipistrel Virus SW121 61 kt 600 kg 12° Default Premium
Powrachute Sky Rascal 25 kt 350 kg 12° Default Std
Quickie Q200 74 kt 499 kg 12° Payware (Lionheart)
Robin DR400-100 Cadet 56 kt 800 kg 12° Default Std
Rutan Long EZ 65 kt 601 kg 12° Payware (IndiaFoxtEcho)
Ryan Navion B 62 kt 1,293 kg 12° Payware (Hangar 713)
SIAI/Marchetti S.205 57 kt 1,200 kg 12° Payware (Nemeth)
SIAI/Marchetti SF-260 94 kt 1,200 kg 12° Payware (Sim Skunk Works)
SOCATA Rallye MS-893 65 kt 1,050 kg 12° Payware (Aeroplane Heaven)
SOCATA TB-30 Epsilon 89 kt 1,250 kg 12° Payware (AzurPoly)
SeaRey Elite 48 kt 649 kg 12° Payware (Aerosoft/FlightSim Studio)
TL Ultralight Sting S4 55 kt 600 kg 12° Payware (FSReborn)
Tecnam P2002 JF Sierra 51 kt 600 kg 12° Payware (AeroSachs)
Tecnam P2008 JC 59 kt 630 kg 12° Payware (AeroSachs)
Tecnam P2010 68 kt 1,160 kg 12° Payware (AeroSachs)
Tecnam P92 43 kt 450 kg 12° Payware (AeroSachs)
Top Rudder Solo 103 33 kt 249 kg 12° Payware (Asobo)
Vans Aircraft RV-14 66 kt 930 kg 12° Payware (SimWorks)
Yakovlev Yak-18T 80 kt 1,650 kg 12° Payware (Nemeth)
Yakovlev Yak-52 63 kt 1,305 kg 12° Payware (Virtavia)

$23.99 once.

Every landing in these aircraft, graded against these numbers. Every update included, and tax or VAT in most countries.