Light Warbird
Target for descent rate
Up to 75fpm
Full marks for descent rate up to 75 fpm, and no note for a soft touchdown: a feather-light arrival is the right technique here.
Scoring thresholds.
Roundout applies these to every aircraft in this category, except where an aircraft carries its own G-force curve or tail-strike limit. Scores fall in a straight line between the points, from 0 to 100 for each part; the composite formula is in the scoring methodology.
- Ideal touchdown zone
- 50 to 250mpast the threshold
- Tail-strike limit
- 13°3 of its aircraft have their own
- Approach-speed tolerance
- ±5%of Vref, at least 10 kt
The 25 aircraft in it.
Every one of them is held to the target above. What sets them apart is their own Vref, quoted at the reference weight, usually the maximum landing weight; Roundout adjusts it to the weight you land at.
Spitfire 3
Bf 109 1
P-51 Mustang 1
Without a family 20
- Boeing P-26A Peashooter84 kt
- CAC Boomerang95 kt
- Curtiss P-40 B/F/N98 kt
- Fieseler Fi 156 Storch49 kt
- Focke-Wulf FW 190A-8 Würger116 kt
- Fokker Dr.I Triplane50 kt
- Grumman F3F-275 kt
- Grumman F4F Wildcat90 kt
- Grumman F6F Hellcat107 kt
- Grumman F7F-3 Tigercat100 kt
- Grumman TBF Avenger95 kt
- Hawker Hurricane Mk174 kt
- Hawker Nimrod / Fury70 kt
- Mitsubishi A6M2/A6M5 Zero74 kt
- North American T-6 Texan78 kt
- Republic P-47D Thunderbolt102 kt
- Saab 17B81 kt
- Sopwith Camel F.154 kt
- Vought F4U/FG-1D Corsair99 kt
- Yakovlev Yak-9 Frank99 kt
Every figure, as a table
| Aircraft | Vref | MTOW | Tail strike | Source |
|---|---|---|---|---|
| Boeing P-26A Peashooter | 84 kt | 1,366 kg | 13° | Payware (Aeroplane Heaven) |
| CAC Boomerang | 95 kt | 3,742 kg | 13° | Payware (iniBuilds) |
| Curtiss P-40 B/F/N | 98 kt | 3,955 kg | 13° | Payware (Big Radials/iniBuilds) |
| Fieseler Fi 156 Storch | 49 kt | 1,320 kg | 13° | Freeware (Flyndive) |
| Focke-Wulf FW 190A-8 Würger | 116 kt | 4,300 kg | 13° | Payware (FlyingIron) |
| Fokker Dr.I Triplane | 50 kt | 571 kg | 13° | Freeware (Got Friends) |
| Grumman F3F-2 | 75 kt | 2,096 kg | 13° | Payware (Aeroplane Heaven) |
| Grumman F4F Wildcat | 90 kt | 3,617 kg | 13° | Payware (Got Friends) |
| Grumman F6F Hellcat | 107 kt | 6,940 kg | 13° | Payware (FlyingIron) |
| Grumman F7F-3 Tigercat | 100 kt | 11,666 kg | 13° | Payware (Virtavia) |
| Grumman TBF Avenger | 95 kt | 7,876 kg | 13° | Payware (Big Radials/Orbx) |
| Hawker Hurricane Mk1 | 74 kt | 3,081 kg | 13° | Payware (Aeroplane Heaven) |
| Hawker Nimrod / Fury | 70 kt | 1,931 kg | 13° | Payware (Aeroplane Heaven) |
| Messerschmitt Bf 109 G-6 | 103 kt | 3,200 kg | 13° | Payware (FlyingIron) |
| Mitsubishi A6M2/A6M5 Zero | 74 kt | 2,733 kg | 13° | Payware (Aeroplane Heaven) |
| North American P-51 D Mustang | 104 kt | 5,579 kg | 13° | Default Std |
| North American T-6 Texan | 78 kt | 2,404 kg | 13° | Default Std |
| Republic P-47D Thunderbolt | 102 kt | 7,938 kg | 13° | Payware (Aeroplane Heaven) |
| Saab 17B | 81 kt | 3,870 kg | 13° | Default Aviator |
| Sopwith Camel F.1 | 54 kt | 659 kg | 13° | Payware (Captain Sim) |
| Supermarine Spitfire Mk.IXc | 82 kt | 3,379 kg | 12.5° | Payware (FlyingIron) |
| Supermarine Spitfire Mk.V | 74 kt | 3,039 kg | 12.5° | Payware (Flight Replicas) |
| Supermarine Spitfire Mk1A / Mk2A | 74 kt | 2,800 kg | 12.5° | Payware (Flight Replicas/AH) |
| Vought F4U/FG-1D Corsair | 99 kt | 6,539 kg | 13° | Payware (Milviz) |
| Yakovlev Yak-9 Frank | 99 kt | 3,095 kg | 13° | Payware (Deimos) |
$23.99 once.
Every landing in these aircraft, graded against these numbers. Every update included, and tax or VAT in most countries.